SIZE GUIDE - KIDS TRAINING
| Size | Height | Inseam | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 7/8 Years Old | 123 - 128 | 59,5 | 64 | 59 | 68 |
| 9/10 Years Old | 135 - 140 | 65 | 71 | 63,5 | 74,5 |
| 11/12 Years Old | 147 - 152 | 70,5 | 78 | 68 | 81 |
| 13/14 Years Old | 159 - 164 | 76,5 | 86 | 73 | 89 |
| Size | Height | Inseam | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 7/8 Years Old | 123 - 128 | 59,5 | 64 | 59 | 68 |
| 9/10 Years Old | 135 - 140 | 65 | 71 | 63,5 | 74,5 |
| 11/12 Years Old | 147 - 152 | 70,5 | 78 | 68 | 81 |
| 13/14 Years Old | 159 - 164 | 76,5 | 86 | 73 | 89 |
Your cart is currently empty.