Size Guide - Training Pants
Size |
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist (cm) | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 |
Flanks (cm) | 82-85 | 86-91 | 92-99 | 100-107 | 108-116 | 117-125 |
Inner Leg (cm) | 81 | 81,5 | 82 | 82,5 | 83 | 82,5 |
Size |
XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist (cm) | 71-74 | 75-80 | 81-88 | 89-96 | 97-106 | 107-119 |
Flanks (cm) | 82-85 | 86-91 | 92-99 | 100-107 | 108-116 | 117-125 |
Inner Leg (cm) | 81 | 81,5 | 82 | 82,5 | 83 | 82,5 |
Looks like you haven’t added anything yet, let’s get you started!
Start shoppingSearch products